Organisation Dashboard
Fed by Query Builder results scoped to the Organisation taxonomy — rights holders, sponsors, and broadcasters tracked across the platform.
Organisations by type
Top organisations by deal value
Event Dashboard
Fed by Query Builder results scoped to the Event taxonomy — feeds directly into the Event Evaluation and Event Commercial reports.
Events by season
Events by frequency type
Geography Dashboard
Fed by Query Builder results scoped to the Geography taxonomy — Continent, Region, Nation, State and City — used to filter reach and territory in every report.
Commercial value by region
Events by continent
Welcome to Query Builder
Query Builder allows you to search for specific data and create your own outputs. Blend together Organisation, Sport, Property, Event, Athlete, Team, Venue and Geography datasets, then set your own conditions and parameters.
Data Centre
Raw and aggregated datasets that feed every dashboard, query, and report across Quantum.
Records by taxonomy
Source health
| Source | Type | Status | Last sync |
|---|---|---|---|
| Organisation Feed | API | Healthy | 6h ago |
| Event Calendar | API | Healthy | 6h ago |
| Broadcast Rights Import | File upload | Syncing | In progress |
| Geography Reference | API | Healthy | 1d ago |
| Athlete Registry | API | Syncing | In progress |
Data Management
Approved, staged, and pending records awaiting review before they enter the taxonomy.
Recent submissions
| Record | Taxonomy | Submitted by | Status |
|---|---|---|---|
| SailGP Auckland Grand Prix 2027 | Event | AI Import | Pending Review |
| Rolex — Sponsor profile update | Organisation | M. Haddad | Approved |
| Auckland Waterfront Venue | Venue | AI Import | Approved |
| Team New Zealand — roster | Team | S. Khan | Pending Review |
Settings & Configurations
Platform-wide configuration, currency defaults, and taxonomy management.
General
Taxonomy management
| Taxonomy | Attributes | Last updated |
|---|---|---|
| Event | 18 | 2 days ago |
| Organisation | 12 | 1 week ago |
| Property | 9 | 3 weeks ago |
| Venue | 11 | 1 month ago |
User Management
Manage seats, roles, and permissions for the quantum organisation.
Users
| Name | Role | Last active | Status |
|---|---|---|---|
| Anum R. | Admin | Today | Active |
| M. Haddad | Editor | Today | Active |
| S. Khan | Editor | Yesterday | Active |
| J. Alvarez | Viewer | 3 days ago | Active |
| R. Osei | Editor | — | Invited |
| Product | Buyer | Deal Type | Value (USD) |
|---|---|---|---|
| SailGP 2026 Season | The Sports Network (TSN) | Broadcast — TV & streaming | $18.4M |
| SailGP 2026 Season | Grupo Globo | Broadcast — TV & streaming | $9.2M |
| SailGP 2026 Season | CBS Sports | Broadcast — TV & streaming | $14.7M |
| SailGP 2024-25 Season | Foxtel Group | Broadcast — TV & streaming | $6.1M |
| Property | Sponsor / Buyer | Deal Type | Territory | Value (USD) | Status |
|---|---|---|---|---|---|
| SailGP 2026 Season | Rolex | Naming rights | Global | $22.0M | Approved |
| SailGP 2026 Season | KPMG | Event title sponsor | Australia | $4.3M | Approved |
| SailGP 2026 Season | Emirates | Event title sponsor | UAE | $5.6M | Approved |
| SailGP 2026 Season | Mubadala | Event title sponsor | UAE / Global | $8.1M | Pending |
| Event | Host City | Venue | Value (USD) |
|---|---|---|---|
| SailGP Sydney Grand Prix | Sydney | Sydney Harbour | $3.8M |
| SailGP Abu Dhabi Grand Final | Abu Dhabi | Abu Dhabi Corniche | $5.2M |
Event Evaluation Report
SailGP 2026 Season Grand Final — evaluated across venue environment, reach, seasonality and participation attributes pulled via Query Builder.
Score by evaluation category
Attribute mix
Comparable events
| Event | Venue Environment | Reach | Participation | Overall |
|---|---|---|---|---|
| SailGP Sydney Grand Prix 2026 | 9.3 | 7.5 | 44% | 8.2 |
| SailGP New York Grand Prix 2026 | 8.6 | 8.9 | 48% | 8.6 |
| SailGP Abu Dhabi Grand Final 2026 | 9.1 | 7.8 | 46% | 8.4 |
Event Commercial Report
SailGP 2026 Season Grand Final — approved broadcast, sponsorship and hosting deal value rolled up into a single commercial view.
Value by deal type
Value by buyer
Top deals
| Buyer / Sponsor | Deal Type | Territory | Value (USD) | Status |
|---|---|---|---|---|
| Rolex | Naming rights | Global | $22.0M | Approved |
| The Sports Network (TSN) | Broadcast — TV & streaming | North America | $18.4M | Approved |
| CBS Sports | Broadcast — TV & streaming | North America | $14.7M | Approved |
| Grupo Globo | Broadcast — TV & streaming | Brazil | $9.2M | Approved |
Sponsorship Deal Report
Approved and pending sponsorship deals across the current property set, filterable by sport, property, buyer and territory.
Sponsorship value by territory
Sponsorship deals
| Property | Sponsor / Buyer | Deal Type | Territory | Value (USD) | Status |
|---|---|---|---|---|---|
| SailGP 2026 Season | Rolex | Naming rights | Global | $22.0M | Approved |
| SailGP 2026 Season | KPMG | Event title sponsor | Australia | $4.3M | Approved |
| SailGP 2026 Season | Emirates | Event title sponsor | UAE | $5.6M | Approved |
| SailGP 2026 Season | Mubadala | Event title sponsor | UAE / Global | $8.1M | Pending |